Lemon Cute Crackers, 48-120g
Description
Allergens | CONTAINS: WHEAT, SOY, MILK. |
Serving Size | 1 cookie (26g) |
Calories Per Saving | 130 |
Total Fat Grams | 6g |
Total Fat % Daily Value | 7% |
Saturated Fat Grams | 3.5g |
Saturated Fat % Daily Value | 16% |
Trans Fat Grams | 0g |
Choleterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 50mg |
Sodium % Daily Value | 2% |
Total Carbs Gram | 18g |
Carbohydrate % Daily Value | 7% |
Dietary Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugar Grams | 14g |
Added Sugar Grams | 13g |
Added Sugar % Daily Value | 36% |
Protein Grams | 1g |
Calcium | 0% |
Iron | 4% |
Vitamin A | 0MCG |
Additional information
Flavor | Lemon, Lime |
---|---|
Weight | 48g, 64g, 120g |